Detail

Description :

Distribution : around the world

Morphology :
Imago
2,5 mm, flat, light brown, thorax structure resembles teeth on every tip.
Larva
compodeiform.

Life cycle :
Optimum
23 days at 270C, 75% humidity
Approximate
180C, 65%
Eggs
located in commodities
Larva
mobile, external feeders
Imago
hyperactive, eats commodities, flies

Ahasverus advena Waltl
    Family :
  • Silvanidae

  • Ordo :
  • Coleoptera

47 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.12.GP.111 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.111 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.12.GP.118 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (near beras)
J.13.GP.122 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.14 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.23 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.24 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.19.BP.29 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.25.BP.53 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.69 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.28.BP116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.29.BP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
J.29.BP.138 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
S.22.R.147 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near beras (from Thailand)
S.22.R.158 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.26 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.32.GY.28 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.36.GY.55 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 General residues near beras
S.36.GY.56 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.36.GY.57 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.40.GY.129 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.122 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.127 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.134 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.145 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (residues) (from E.Java)
S.43.RY.19 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.24 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.13.CPH.64 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Mixed sweepings (mainly groundnuts)
X.49.CPH.139 R.I.Pranata 1978-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.51.CPH.141 R.I.Pranata 1978-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.114.CPH.331 C.P. Haines 1983-09-11 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.116.CPH.334 C.P.Haines & R.J.Hodges 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.126.CPH.374 D.Roes 1983-01-11 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.153.CPH.509 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.250.CPH.793 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.251.CPH.802 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.831 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.255.CPH.863 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.256.CPH.867 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige