Detail

Description :
Alphitobius diaperinus Panzer
    Family :
  • Tenebrionidae

  • Ordo :
  • Coleoptera

38 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.13.GP.122 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.128 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13A.GP.141 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.155 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.23.BP.45 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near rice
J.23.BP.49 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (rice)
J.24.BP.52 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
J.25.BP.56 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.65 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Maige & Rice residues
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.28.BP.120 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
S.18.R.80 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
S.19.R.95 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
S.20.R.109 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near beras (from Thailand) - residues
S.22.R.149 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.R.160 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.152 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.B.156 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.B.158 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.GY.3 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.33.GY.32 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.33.GY.34 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.10 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.1.CPH.3 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
X.2.CPH.8 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
X.6.CPH.31 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (including residues)
X.7.CPH.37 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (imported)
X.8.CPH.47 R.I.Pranata 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (including residues)
X.9.CPH.48 R.I.Pranata 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice ran (residues)
X.14.CPH.68 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Rice bran (residues)
X.31.CPH.110 R.I.Pranata 1978-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Animal food (for chickens)
X.77.CPH.189 R.I.Pratama & C.P.Haines 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.246.CPH.781 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Rice bran