Detail

Description :
Anisopteromalus calandrae Howard
    Family :
  • Pteromalidae

  • Ordo :
  • Hymenoptera

20 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.13A.GP.139 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.152 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.26.BP.60 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
J.26.BP.61 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.80 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Maige (mainly white)
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.96 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
S.35.GY.50 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
X.66.CPH.160 R.I.Pranata 1979-01-10 00:00:00 C.P.Haines 1970-01-01 00:00:00 Coriender seed
X.116.CPH.343 C.P.Haines & R.J.Hodges 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.164.CPH.603 R.Roesli 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (from Thailand)
X.166.CPH.605 R.Roesli 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (from USA)
X.171.CPH.612 R.Roesli 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (from Thailand)
X.172.CPH.614 R.Roesli 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (from Thailand)
X.181.CPH.674 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.251.CPH.805 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.836 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige