Detail

Description :

"""

Distribution : Tropics and Subtropics

Morphology : 3-5 mm imago, globular (round), prothorax and elytra have small, brown or light gray colored spots, 3 last antenna segments are shaped like loose club, elytra is shorter than abdomen, limbs and long antenna.

Life cycle :
In Optimum Condition (280C, 70% humidity) : 44-46 days
Maximum population growth per month : 40
Eggs : placed inside food material and will hatch within 5-8 days, females may breed up to 50 eggs
Larva :  30 days inside seed
Pupa : 6-7 days
Imago : flies

"""

Araecerus fasciculatus De Geer
    Family :
  • Anthribidae

  • Ordo :
  • Coleoptera

40 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.13.GP.130 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.122 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.121 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.128 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.125 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.148 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.152 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.154 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.15.GP.160 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (beras)
J.17.BP.4 TPI-BIOTROP 1980-04-16 00:00:00 C.P.Haines -0001-11-30 00:00:00 Maige
J.27.BP.72 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.74 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.77 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.78 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.82 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Mixed residues (including maige)
J.27.BP.87 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya beans
J.27.BP.94 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.96 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.101 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Petai Cina (dried beans of Leucaena glauca)
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
J.28.BP108 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
J.28.BP110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Red beans (kacang merah)
J.28.BP113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sorghum (white)
J.28.BP116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.28.BP.117 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.28.BP.120 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
J.28.BP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.125 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.29.BP.129 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 White maige
J.29.BP.131 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 White sorghum
J.29.BP.132 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 White maige
J.29.BP.138 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
X.38.CPH.119 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Culture medium
X.69.CPH.165 R.I.Pranata 1978-01-09 00:00:00 C.P.Haines 1970-01-01 00:00:00 Onggok (cassava 'cake' after starch extraction)
X.133.CPH.394 D.Barrett 1984-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Cassava flour
X.134.CPH.399 D.Barrett 1984-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (dried cassava)