Detail

Description :
Blattisocius tarsalis Berlese
    Family :
  • Ascidae

  • Ordo :
  • Mesostigmata

12 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
X.4.CPH.17 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.99.CPH.237 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.100.CPH.241 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.101.CPH.246 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.102.CPH.250 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.103.CPH.254 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.104.CPH.258 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.105.CPH.264 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.106.CPH.268 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.107.CPH.272 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.108.CPH.276 TDRI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
X.257.CPH.879 C.P. Haines 1984-12-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Rye biscuits (Ryvita) & Mixed cereal & nuts (Alpen)
BESbswy