Detail

Description :
Callosobruchus analis Fabricius
    Family :
  • Bruchidae

  • Ordo :
  • Coleoptera

19 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
S.31.B.152 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.34.GY.43 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.34.GY.45 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.41.RY.1 TPI-BIOTROP 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.42.RY.11 R.Roesli 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.27.CPH.104 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.39.CPH.120 R.I.Pranata 1979-05-10 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.40.CPH.123 R.I.Pranata 1979-05-10 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.52.CPH.142 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.59.CPH.151 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.65.CPH.159 R.I.Pranata 1979-05-10 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.78.CPH.195 R.I.Pranata 1980-01-09 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.197.CPH.703 R.I.Pranata 1979-08-10 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white)
X.202.CPH.708 R.I.Pranata 1978-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white) & Beras
X.205.CPH.711 R.I.Pranata 1980-01-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white)
X.216.CPH.722 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.222.CPH.730 BIOTROP-BULOG team 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.240.CPH.760 R.I.Pranata 1984-11-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.258.CPH.880 BIOTROP-BULOG team 1984-12-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white)