Detail

Description :
Choetospila elegans Westwood
    Family :
  • Pteromalidae

  • Ordo :
  • Hymenoptera

35 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.12.GP.112 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.118 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (near beras)
J.12.GP.119 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.18.BP.7 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.14 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.23 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.26.BP.62 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.69 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.28.BP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
S.20.R.103 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.113 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.119 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.21.R.126 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.23.B.4 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.8 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.32.GY.26 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.36.GY.55 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 General residues near beras
S.37.GY.74 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.37.GY.95 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.40.GY.124 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.42.RY.10 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.18 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.35 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.116.CPH.334 C.P.Haines & R.J.Hodges 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.148.CPH.445 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.153.CPH.513 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.154.CPH.525 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.254.CPH.843 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
BESbswy