Detail

Description :

"

Distribution : Tropics and Subtropics

Morphology :
Imago
front wings (brown gray, wings’ bones has slightly darker color), very flat, male’s size is smaller than female.
Larva
campodeiform.

Life cycle :
30-32,50C temperature, 70 % humidity
Optimum
30-32,50C temperature, 70 % humidity
Growth rate from egg to imago
26-27 days
Larva
creates silk webbing (nest from silky substance), external feeder

"

Corcyra cephalonica Stainton
    Family :
  • Pyralidae

  • Ordo :
  • Lepidoptera

67 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.12.GP.119 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.13A.GP.136 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.15.GP.157 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.18.BP.10 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.14 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.16 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.17 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.24 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.26.BP.69 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.29.BP.138 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
J.30.BP.144 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.20.R.105 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.110 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.112 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.113 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.117 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.118 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.22.R.153 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.4 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.30.B.144 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.31.B.147 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.148 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.149 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.151 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.153 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.B.154 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.B.160 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.GY.1 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.32.GY.7 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.10 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.11 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.12 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.13 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.14 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.16 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near soya bean (white) & Beras
S.32.GY.17 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.19 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.21 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.22 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.25 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.30 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.33.GY.33 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.33.GY.35 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sugar (near beras & shelled groundnuts)
S.40.GY.139 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from Burma)
S.41.GY.149 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Wheat flour
S.41.GY.151 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Wheat flour
S.43.RY.18 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.19 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.20 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.21 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.28 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.29 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.30 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.33 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.35 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.36 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.23.CPH.100 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.45.CPH.131 R.I.Pranata 1979-01-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.156.CPH.554 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.167.CPH.607 R.Roesli 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (from USA)
X.254.CPH.838 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.255.CPH.865 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.18.BP.7 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras