Detail

Description :

"

Distribution : Tropics and Subtropics

Morphology :
Imago cylindrical, 2-3 mm, brown-colored, cylindrical in circular cross section, edge of stomach is tapered (pointy), edge of elytra is curved, head is under thorax resulting in body only having two parts, three last segments on antenna shaped like cudgel (club), head faces down and is hidden.

Life cycle :
In Optimum Condition (340C and 70% humidity) : 31-59 days
Maximum population growth per month
:
20
Eggs : located in commodities or inside holes created by imago
Larva : faster growth in seeds that are still intact, internal feeders, produces lots of powder, immobile when matured
Imago : eats and create holes in seeds

"

Rhyzopertha dominica Fabricius
    Family :
  • Bostrichidae

  • Ordo :
  • Coleoptera

96 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.12.GP.111 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.13.GP.128 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.143 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.148 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.150 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.152 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.154 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.16.BP.1 TPI-BIOTROP 1980-04-16 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (beras)
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.18 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.22 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.20B.BP.32 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Near gabah
J.20B.BP.33 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Near gabah
J.22.BP.37 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
J.22.BP.41 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean
J.23.BP.45 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near rice
J.23.BP.46 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.61 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.27.BP.77 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.78 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.96 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.104 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.28.BP.119 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Lima beans
J.28.BP.120 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
J.28.BP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.125 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean (?*)
J.29.BP.138 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
S.1.G.6 TPI-BIOTROP 1981-06-03 00:00:00 C.P.Haines -0001-11-30 00:00:00 Coffee (green)
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.32.GY.30 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.34.GY.43 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.35.GY.50 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.37.GY.61 C.P. Haines & R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.62 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 42)
S.37.GY.70 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.37.GY.71 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.72 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.73 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.74 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.37.GY.75 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.80 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.81 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.82 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.83 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.87 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (residues)
S.37.GY.88 R.I.Pranata 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 42)
S.37.GY.90 R.I.Pranata 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 42) (residues)
S.37.GY.91 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.93 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.95 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.100 R.Roesli 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.37.GY.106 R.I.Pranata 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
S.37.GY.107 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
S.37.GY.108 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
S.37.GY.110 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.37.GY.111 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.38.GY.115 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white) & Gabah (including residues)
S.40.GY.137 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.45.RY.31 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.2.CPH.12 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
X.22.CPH.99 R.I.Pranata 1978-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Animal food (for chickens)
X.147.CPH.422 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.148.CPH.431 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.149.CPH.450 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.150.CPH.460 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.151.CPH.472 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.152.CPH.481 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.153.CPH.498 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.154.CPH.523 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.155.CPH.533 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.156.CPH.545 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.157.CPH.560 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.158.CPH.571 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.159.CPH.583 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.176.CPH.622 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.177.CPH.635 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.179.CPH.656 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.180.CPH.665 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.181.CPH.667 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.235.CPH.745 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.237.CPH.751 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.238.CPH.757 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.251.CPH.801 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.830 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.255.CPH.853 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.14.GP.143 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maize and Gaplek