Detail

Description :
Sitophilus Zeamais Motschulsky
    Family :
  • Curculionidae

  • Ordo :
  • Coleoptera

143 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.12.GP.112 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.13A.GP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.152 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.154 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.15.GP.157 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.18.BP.7 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.8 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.14 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.18 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.22 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.23 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.24 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.19.BP.28 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.23.BP.45 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near rice
J.24.BP.52 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
J.25.BP.53 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.54 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.55 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (beras)
J.25.BP.56 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.57 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.59 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.62 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.63 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.65 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Maige & Rice residues
J.26.BP.69 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.27.BP.77 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.82 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Mixed residues (including maige)
J.27.BP.93 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.100 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sorghum (white)
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
J.27.BP.104 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP106 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (japonica short-grain)
J.28.BP114 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
J.28.BP.125 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean (?*)
J.29.BP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
J.30.BP.143 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.30.BP.144 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.30.BP.145 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sticky rice (milled)
J.30.BP.146 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sticky rice (milled)
S.18.R.63 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Menir
S.18.R.64 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.18.R.67 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.18.R.82 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
S.20.R.101 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.103 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.105 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.106 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.107 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.108 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.110 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.111 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.113 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.114 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.115 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.21.R.121 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.122 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.123 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.128 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.129 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.135 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.21.R.138 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.22.R.160 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.10 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.30.B.139 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.31.B.149 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.150 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.158 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.B.159 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.GY.2 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.GY.3 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.11 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.12 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.14 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.15 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.21 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.26 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.32.GY.28 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.30 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.35.GY.48 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.37.GY.100 R.Roesli 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.40.GY.129 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.122 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.124 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.133 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.137 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.140 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from Burma)
S.40.GY.145 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (residues) (from E.Java)
S.41.GY.155 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.41.RY.2 TPI-BIOTROP 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.10 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.11 R.Roesli 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.12 C.P. Haines 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.16 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice (from Lampung)
S.43.RY.18 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.19 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.20 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.25 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.26 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.27 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.31 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.35 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.36 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.37 R.I.Pranata 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.5.CPH.20 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.11.CPH.57 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.12.CPH.58 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.33.CPH.114 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Animal feed
X.62.CPH.154 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.75.CPH.173 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Various food stocks
X.77.CPH.185 R.I.Pratama & C.P.Haines 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.110.CPH.295 C.P. Haines 1983-09-11 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.113.CPH.322 C.P. Haines 1983-09-11 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.116.CPH.342 C.P.Haines & R.J.Hodges 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.147.CPH.420 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.148.CPH.429 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.149.CPH.448 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.151.CPH.470 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.153.CPH.496 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.155.CPH.531 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.159.CPH.580 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.181.CPH.669 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.182.CPH.679 TPI-BULOG 1981-10-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.235.CPH.747 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.236.CPH.750 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.237.CPH.752 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.238.CPH.754 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.243.CPH.765 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.244.CPH.767 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.251.CPH.799 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.829 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.255.CPH.861 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.256.CPH.875 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige