Detail

Description :

"

Distribution : around the world

Morphology :
Imago 3-4 mm, dark brown to black, every elytra has dull orange spots, has circular shaped punctures on thorax, tip of snout is blunt-shaped.
Larva
apodus.

Life cycle :
In Optimum Condition (300C, 70% humidity) : 25 days-34,5 days
Maximum population growth per month : 25
Male ages up to 88,75 days and female up to 101,75 days
Stadium Eggs : 4 days
Stadium Larva : 17,67 days
Stadium pupa :  8 days
Masa praovipoisi : 4,83 days
Imago : hollow out seeds, flies

"

Sitophilus oryzae Linnaeus
Rice Weevil
    Family :
  • Curculionidae

  • Ordo :
  • Coleoptera

66 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.12.GP.112 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.13A.GP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.154 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.16.BP.1 TPI-BIOTROP 1980-04-16 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (beras)
J.23.BP.45 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near rice
J.23.BP.46 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.27.BP.77 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.81 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Maige (mainly white)
J.27.BP.82 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Mixed residues (including maige)
J.27.BP.92 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.95 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.96 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.100 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sorghum (white)
J.27.BP.104 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP.105 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.28.BP109 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
J.28.BP114 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
J.28.BP115 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (residues)
J.28.BP.116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.28.BP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige (mainly white)
J.28.BP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean (?*)
J.29.BP.132 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 White maige
J.29.BP.133 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 White maige
J.30.BP.147 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
S.21.R.135 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.31.B.150 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.33.GY.31 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.33.GY.39 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.35.GY.50 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.38.GY.115 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white) & Gabah (including residues)
S.40.GY.134 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.138 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Near beras
X.3.CPH.14 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
X.10.CPH.53 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.75.CPH.172 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Various food stocks
X.117.CPH.350 M.T.Locke 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Green gram
X.118.CPH.353 M.T.Locke 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.133.CPH.396 D.Barrett 1984-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Cassava flour
X.147.CPH.419 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.148.CPH.428 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.150.CPH.458 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.151.CPH.469 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.153.CPH.495 TPI-BIOTROP 1982-01-04 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.154.CPH.521 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.156.CPH.542 TPI-BIOTROP 1982-01-05 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.157.CPH.558 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.158.CPH.569 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.159.CPH.579 TPI-BIOTROP 1982-01-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.176.CPH.626 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.177.CPH.643 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.178.CPH.650 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.179.CPH.659 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.180.CPH.661 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.181.CPH.668 TPI-BULOG 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.182.CPH.678 TPI-BULOG 1981-10-08 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.245.CPH.776 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.250.CPH.795 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.251.CPH.800 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.252.CPH.813 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.833 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige