Detail

Description :

Distribution : around the world

Morphology :
Imago
6-11 mm, glossy black, flat, parallel sides, big head and prothorax, elytra and prothorax are separated by different “sides”.
Larva
campodeiform.

Life cycle :
Tolerant to cold
Eggs
located between commodities
Larva
mobile, external feeders
Imago
eats commodities, flies

Tenebroides mauritanicus Linnaeus
    Family :
  • Trogossitidae

  • Ordo :
  • Coleoptera

75 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.109 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.13.GP.120 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.128 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.147 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.14.GP.148 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.21.BP.34 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
J.21.BP.36 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
J.25.BP.55 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (beras)
J.26.BP.63 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.67 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.28.BP.122 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (near gaplek, lima beans & maige)
J.28.BP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.29.BP.136 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
S.18.R.82 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
S.20.R.103 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.104 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.112 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.113 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.114 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.121 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.122 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.123 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.127 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.131 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.21.R.135 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.21.R.138 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.140 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.22.R.152 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.R.158 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.R.160 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.31.B.152 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.GY.3 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.8 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.32.GY.20 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.25 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.32.GY.30 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.33.GY.33 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.34.GY.42 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.34.GY.44 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram (residues)
S.40.GY.125 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.124 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.121 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.129 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.131 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.133 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.135 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.141 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.144 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.42.RY.10 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.11 R.Roesli 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.18 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.19 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.22 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.24 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.44.RY.26 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.27 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.35 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.36 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.1.CPH.4 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
X.6.CPH.30 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (including residues)
X.7.CPH.39 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (imported)
X.14.CPH.67 R.I.Pranata 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Rice bran (residues)
X.21.CPH.98 R.I.Pranata 1978-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Animal food (for chickens)
X.77.CPH.188 R.I.Pratama & C.P.Haines 1980-09-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
X.148.CPH.441 TPI-BIOTROP 1982-01-03 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.178.CPH.645 M.T.Locke 1981-01-07 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
X.254.CPH.840 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.255.CPH.851 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.13.GP.130 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.26.BP.62 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah