Detail

Description :

"

Distribution : Tropics

Morphology :
Imago
2,3-4,4 mm, flat shaped, red rust in color, split eyes: 2 smaller facet eyes on the tip, three last antenna segments shaped like club.
Larva
elateriform.

Life cycle :
Optimum
350C and 75% humidity
Growth rate from egg to imago
20 days
Eggs
located between attacked commodities
Larva external feeder

"

Tribolium castaneum Herbst
    Family :
  • Tenebrionidae

  • Ordo :
  • Coleoptera

262 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.11.GP.108 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.11.GP.110 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
J.12.GP.111 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.111 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.113 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.12.GP.114 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (near beras)
J.12.GP.116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.12.GP.118 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (near beras)
J.12.GP.119 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from China)
J.13.GP.121 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.123 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.128 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13.GP.125 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.13A.GP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.13A.GP.142 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
J.14.GP.146 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (chips)
J.14.GP.150 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.14.GP.153 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.15.GP.158 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
J.15.GP.159 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (beras)
J.15.GP.160 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Residues (beras)
J.18.BP.12 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near beras (from China)
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.17 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.18 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.22 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.23 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.24 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.25 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.19.BP.28 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.22.BP.41 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean
J.22.BP.42 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean
J.22.BP.43 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean
J.22.BP.44 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean
J.23.BP.45 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near rice
J.23.BP.46 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.23.BP.47 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues & sweepings (rice)
J.24.BP.52 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
J.25.BP.53 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.54 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.55 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Residues (beras)
J.25.BP.56 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.57 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.58 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.25.BP.59 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
J.26.BP.62 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.63 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice
J.26.BP.69 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.26.BP.70 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Brown rice
J.27.BP.71 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Birdseed' (? millet) near Gaplek
J.27.BP.75 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.77 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gaplek
J.27.BP.96 TPI-BIOTROP 1980-04-19 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sorghum (white)
J.27.BP.103 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean
J.27.BP.104 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek
J.28.BP116 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Castor seed (jarak)
J.28.BP.124 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gaplek (cassava)
J.28.BP.127 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Black soya bean (?*)
J.29.BP.137 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
J.29.BP.138 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gugi jagung
J.30.BP.145 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Sticky rice (milled)
S.1.G.5 TPI-BIOTROP 1981-06-03 00:00:00 C.P.Haines -0001-11-30 00:00:00 Coffee (green)
S.1.G.6 TPI-BIOTROP 1981-06-03 00:00:00 C.P.Haines -0001-11-30 00:00:00 Coffee (green)
S.18.R.63 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Menir
S.18.R.164 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (broken)
S.18.R.76 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.18.R.81 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
S.18.R.82 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
S.19.R.83 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran
S.19.R.93 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.19.R.95 TPI-BIOTROP 1981-06-05 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
S.20.R.101 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.102 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.20.R.103 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.104 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.105 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.106 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.107 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.108 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.109 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near beras (from Thailand) - residues
S.20.R.112 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.113 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.20.R.114 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.115 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.116 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.20.R.117 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.20.R.119 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.21.R.121 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.123 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.124 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.21.R.125 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.126 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.127 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.130 TPI-BIOTROP 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.132 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.21.R.133 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.21.R.135 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.21.R.136 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.21.R.137 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (residues)
S.21.R.138 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.139 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from S.Sulawesi)
S.21.R.140 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from East Java)
S.21.R.142 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.143 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.21.R.144 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Java)
S.22.R.145 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.R.148 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.R.152 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.R.155 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.R.156 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.R.157 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Philippines)
S.22.R.158 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.R.160 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.22.B.1 TPI-BIOTROP 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.B.2 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.22.B.3 R.Roesli 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.23.B.4 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.23.B.5 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.23.B.7 C.P. Haines 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.23.B.10 R.I.Pranata 1981-06-08 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.29.B.125 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.29.B.129 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.30.B.132 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.133 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.134 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.135 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.136 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.140 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.30.B.142 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from West Java)
S.31.B.152 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white)
S.31.B.158 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
S.31.GY.3 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.12 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.17 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.19 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.21 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.26 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white)
S.32.GY.27 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Soya bean (white) & Beras
S.32.GY.28 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
S.32.GY.30 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.33.GY.32 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.33.GY.33 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.33.GY.36 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.33.GY.37 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Groundnuts (shelled)
S.33.GY.39 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.34.GY.42 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Green gram
S.35.GY.48 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.35.GY.49 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.35.GY.50 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.35.GY.51 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.35.GY.52 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour
S.35.GY.53 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Wheat flour and general residues
S.36.GY.54 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.36.GY.55 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 General residues near beras
S.36.GY.56 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.36.GY.57 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.36.GY.58 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.36.GY.59 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Near beras (from Thailand)
S.36.GY.60 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from Thailand)
S.37.GY.61 C.P. Haines & R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.70 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.37.GY.71 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.72 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.73 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.74 C.P. Haines 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah
S.37.GY.77 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (residues)
S.37.GY.82 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.88 R.I.Pranata 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 42)
S.37.GY.90 R.I.Pranata 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 42) (residues)
S.37.GY.91 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.95 R.Roesli 1981-06-11 00:00:00 C.P.Haines -0001-11-30 00:00:00 Gabah (IR 38)
S.37.GY.100 R.Roesli 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.37.GY.106 R.I.Pranata 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah
S.37.GY.107 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (residues)
S.37.GY.110 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.37.GY.111 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Gabah (IR 38)
S.38.GY.115 C.P. Haines 1981-11-06 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (white) & Gabah (including residues)
S.40.GY.127 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.128 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.129 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.124 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.121 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.122 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.123 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.132 TPI-BIOTROP 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.134 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.135 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.137 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.140 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from Burma)
S.40.GY.142 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.40.GY.144 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.145 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (residues) (from E.Java)
S.40.GY.146 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.147 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.40.GY.148 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras (from E. Java)
S.41.GY.153 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.41.GY.155 R.Roesli 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.41.GY.157 C.P. Haines 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Beras
S.42.RY.12 C.P. Haines 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.42.RY.16 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Sticky rice (from Lampung)
S.43.RY.18 R.I.Pranata 1981-06-13 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.19 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.20 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.21 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.22 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.43.RY.24 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.44.RY.25 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.26 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.27 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.44.RY.28 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.31 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.32 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.34 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.35 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.45.RY.36 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
S.45.RY.37 R.I.Pranata 1981-06-10 00:00:00 C.P.Haines -0001-11-30 00:00:00 (not recorded)
X.2.CPH.10 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Rice bran (residues)
X.4.CPH.18 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
X.5.CPH.21 C.P. Haines 1980-01-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
